
Price List & Availability
Last update: January 23, 2026
| Type | Area (sqf) | Price | No. of Units |
|---|---|---|---|
| 2 Bedroom Premium | 667 | SOLD OUT | SOLD OUT |
| 2 Bedroom Premium + Study | 710 | SOLD OUT | SOLD OUT |
| 3 Bedroom | 990 | SOLD OUT | SOLD OUT |
| 3 Bedroom Premium | 1141 | From $3,551,000 | 1/24 |
| 4 Bedroom Premium + Pte Lift | 1518 ~ 1528 | From $4,685,000 | 32/50 |
| 4 Bedroom Premium + Study + Pte Lift | 1733 | From $5,338,000 | 17/25 |
| 5 Bedroom Suite + Pte Lift | 1905 | From $5,780,000 | 11/25 |
| Penthouse | 2949 ~ 2992 | SOLD OUT | SOLD OUT |
(All Meyer Blue price list and availability displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
